Model: UTP CAT5E 4PR LSZH BC
Brand: Summitek
Code: SMT01ACU5ELZB01
Categories: CAT5e
Impedance: 100 ohm
Certificates: ETL, CE,CPR, RoHS
Length: 100m,305m,500m,500ft,1000ft
Packing: Easy Pull box, Wooden spool, Carton, Pallet
Sample: 1m, 2m
MOQ: 15km
Delivery time: Normally 10-20 working days
Port of Loading: Shenzhen, Guangzhou
Term of payment: T/T, L/C at sight,West Union,Paypal,Money Gram,Alibaba assurance Order
Construction | |
Conductor: | 24 AWG Solid Bare Copper |
Pairs: | 4 Pairs |
Insulation: | 0.91 mm HDPE |
Insulation Colors: | Blue-White/Blue,Orange-White/Orange |
Green-White/Green,Brown-White/Brown | |
Rip Cord: | Cotton |
Out Jacket: | 5.1±0.2 mm LSZH |
Electrical Characteristics | |
Impedance | 1 - 100MHz 100±15 Ohms |
Insulation Resistance | >5000MΩ*KM |
Dielectric strength | DC 2500V 2S |
Max.Conductor DC | 9.5 Ohms/100m |
Res. unbalance (%) | Max. 2.5 |
Pair to Ground | 330 pF/100m |
Transfer Impendance | Max 10 mOhms/m @100Mhz |
Installation temp. | -30 - 50℃ |
Operation temp. | -20 - 75℃ |
Cross Section
Application | ||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 Category 5e and | ||||||||
ISO 11801 2nd Edition Class D channel standards. | ||||||||
• Meets or exceeds requirements of ANSI/TIA-568-C.2 and IEC 61156-5 | ||||||||
Category 5e component standards. | ||||||||
• Third party tested to Category 5e channel compliance. | ||||||||
• Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications. | ||||||||
• Descending length cable markings enable easy identification of remaining cable | ||||||||
which reduces installation time and cable scrap. | ||||||||
• Color Availability: Additional cable colors available. | ||||||||
Performance Characteristics | ||||||||
Frequency | RL (Min.) | Insertion Loss(Max.) | Propagation Delay (Max.) | Delay Skew(Max.) | NEXT (Min.) | PSNEXT (Min.) | ELNEXT (Min.) | PSELNEXT (Min.) |
MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
1 | 20 | 2.2 | 570 | 45 | 65 | 62 | 61 | 61 |
4 | 23 | 4.2 | 552 | 45 | 56 | 53 | 48 | 48 |
10 | 25 | 6.5 | 545 | 45 | 50 | 47 | 41 | 41 |
16 | 25 | 8.4 | 543 | 45 | 47 | 44 | 36 | 36 |
20 | 25 | 9.3 | 542 | 45 | 45 | 42 | 34 | 34 |
31.25 | 23.6 | 11.6 | 540 | 45 | 42 | 39 | 31 | 31 |
62.5 | 21.5 | 17 | 539 | 45 | 38 | 35 | 25 | 25 |
100 | 20.1 | 22 | 538 | 45 | 35 | 32 | 21 | 21 |
Note: The above transmission performance tor the 100M, 20±2℃ under the conditions tested. | ||||||||

- Name:
- Tel:
- E-mail:
- Address: