High Quality 1x32 PLC FC/APC ABS type Box PLC Passive Splitter FC APC Optic Fiber Splitter
Feature
1.Low Insertion Loss
2.Low Polarization Dependent Loss
3.Wide Operation Wavelength
4.Wide Operation Temperature
5.High Stability and Reliability
Application
1.Access Network
2.Telecom/CATV
3.Active device termination
4.Local Area Networks (LANS)
5.Metro
6.Test equipment
7.Data processing network
8.Wide Area Networks (WANS)
9.FTTX
Specification
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) | ≥55 | ||||||||
Return Loss (dB) | UPC ≥55 APC ≥60 | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |

- Name:
- Tel:
- E-mail:
- Address: