Drop Test(4m concrete floor, once each direction, three times total)
Product Variants
| Fiber diameter | 125um |
| Cost diameter | 250 or 900um |
| Shelf life | 30 years |
| Mean insertion loss | <0.1dB |
| reflectance | <-35dB form -40°C to 80°C(-40 to 176 OF) |
| <-55dB typical form -40°C to 80°C when used with 2650-ACK2 Cleaver Adapter | |
| <-60dB typical at room temperature | |
| Tensile strength | 4.4N (1.0Ib) minimum, 13.2N(>3.0Ibs) typical |
| Material | Engineering thermoplastic with aluminum alloy element, 94, V-O rating |
Features
| <0.1dB insertion loss | High performance |
| 30 seconds installation time | Increased productivity |
| Minimum tooling requirements | Low cost |
| No epoxy or electricity required | Easy on-site installation |
| Simple, easy to use | Minimal training, lower cost for installation |
| Ability to reposition fibers | Improved splicing yield |
| Single splice for any combination 250um or 900um fibers | Reduced inventory |
Features & Benefits
Specifications
Product Support
Documentation & Downloads
Sign in
- Name:
- Tel:
- E-mail:
- Address:

